Today: Thursday 21 November 2024
  • Ranger Alluminum

    Ozark Mountain Team Trail - Championship
    Bull Shoals Lake
    Bull Shoals, AR
    Oct 24 & 25, 2020

     

     

    Place Winnings Incentives Total Fish (2Days) Total Weight Team Team
    1    Ranger RT188/Mercury 150 ProXS (Est. $30,000)  10 38.57  BUCK COMSTOCK   GREG BLAIR 
    2  $5,124.40  $500 Garmin  10 36.85 BRANDON RUMMEL JUSTIN DELK
    3 $4,010.40  Solar Bat/Gorilla Grip Gloves  10 35.78  SHANE WILLIAMS   SHAWN WILLIAMS 
    4  $2,896.40  Solar Bat/Gorilla Grip Gloves  10 34.81 ROGER COOK COREY COOK
    5  $2,450.80  Solar Bat/Gorilla Grip Gloves  10 32.37 KEVIN DICKEY KEVIN MCCLELLAN
    6  $1,114.00  Solar Bat/Gorilla Grip Gloves  10 31.58 KELLY JONES ROGER SATTERFIELD
    7  $1,114.00  Solar Bat/Gorilla Grip Gloves  10 30.83  JEFF  PREWITT   KENT DOTSON 
    8  $1,114.00  Solar Bat/Gorilla Grip Gloves  10 30.65  ROBERT COWAN   DALLAS  BEASLEY 
    9  $1,114.00  Solar Bat/Gorilla Grip Gloves  10 29.60 JOSH WRAY DONALD WRAY
    10  $1,114.00  Solar Bat/Gorilla Grip Gloves  10 29.59 ARTHUR FORTIN CALEB CLINE
    11  $445.60   10 29.44  LUKE ROUTH   TYLER WEAVER 
    12  $445.60   10 29.16  BRENT  ALGEO   JIM COPELAND 
    13  $445.60   10 28.79  JAY HULSEY   BILLY BIRD 
    14  $445.60   10 28.76  JIM SCHNABLE   JOSH SCHNABLE 
    15  $445.60  $1000 Ranger Cup  10 28.70  DAVID SPICER   JEFFERY SPICER 
    16  1st out of Money Extreme Outdoors Tackle Pack 10 28.53  JEREMY SISCO   ETHAN GRUBAUGH 
    17  2nd out of Money  TH Marine G-Force Culling System  10 28.35  JUSTIN YARBROUGH   KYLE PRESLEY 
                 
    1  $1,064.00  Lews Reels and Rods    6.59 KEVIN DICKEY KEVIN MCCLELLAN
    2  $456.00 Lews Reels and Rods    6.26  BUCK COMSTOCK   GREG BLAIR 

     

    Final Standings

     

    PLACE DAY 1 FISH Day 1 BB DAY 1 WEIGHT DAY 2 FISH DAY 2 WEIGHT DAY 2 BB 2 Day Fish Total TOTAL WEIGHT TEAM TEAM
    1 5 5.82 20.49 5 18.08 6.26 10 38.57  BUCK COMSTOCK   GREG BLAIR 
    2 5   17.85 5 19.00   10 36.85 BRANDON RUMMEL JUSTIN DELK
    3 5   17.18 5 18.60   10 35.78  SHANE WILLIAMS   SHAWN WILLIAMS 
    4 5   16.57 5 18.24   10 34.81 ROGER COOK COREY COOK
    5 5 6.59 17.21 5 15.16   10 32.37 KEVIN DICKEY KEVIN MCCLELLAN
    6 5   14.06 5 17.52   10 31.58 KELLY JONES ROGER SATTERFIELD
    7 5   17.70 5 13.13   10 30.83  JEFF  PREWITT   KENT DOTSON 
    8 5   14.19 5 16.46 5.19 10 30.65  ROBERT COWAN   DALLAS  BEASLEY 
    9 5   15.06 5 14.54   10 29.60 JOSH WRAY DONALD WRAY
    10 5   15.79 5 13.80   10 29.59 ARTHUR FORTIN CALEB CLINE
    11 5 4.8 14.82 5 14.62   10 29.44  LUKE ROUTH   TYLER WEAVER 
    12 5   14.31 5 14.85   10 29.16  BRENT  ALGEO   JIM COPELAND 
    13 5   12.04 5 16.75   10 28.79  JAY HULSEY   BILLY BIRD 
    14 5   15.70 5 13.06   10 28.76  JIM SCHNABLE   JOSH SCHNABLE 
    15 5 5.01 16.30 5 12.40 4.70 10 28.70  DAVID SPICER   JEFFERY SPICER 
    16 5   14.69 5 13.84   10 28.53  JEREMY SISCO   ETHAN GRUBAUGH 
    17 5   15.89 5 12.46   10 28.35  JUSTIN YARBROUGH   KYLE PRESLEY 
    18 5   13.27 5 15.00   10 28.27  SCOTT BOAZ   TIM SHERRILL 
    19 5   12.80 5 15.35   10 28.15  BUTCH  STILL   JIM DAVIDSON 
    20 5   13.64 5 14.14   10 27.78  MATT LAYMAN   WACO JOHNSON 
    21 5   13.87 5 13.89   10 27.76  LYNN LUTHER   GEORGE CAMPBELL 
    22 5   14.30 5 13.32   10 27.62 HOWARD McCALLISTER TIM ROBINSON
    23 5   13.05 5 14.07   10 27.12  JOSH TATE   JAMES RANTZ 
    24 5   14.95 5 12.02   10 26.97  BARRY MACKEY   BRETT FOSTER 
    25 5 5.68 15.05 5 11.73   10 26.78  JACKIE DAVIS   DARLA DAVIS 
    26 5   14.01 5 12.74   10 26.75  QUINTON GANNON   BROCK MOORE 
    27 5   14.61 5 12.02   10 26.63  RUSTY ROMMEL   GARY McCAULEY 
    28 5   11.79 5 14.63   10 26.42  BOB  MEEK   SHANNON KING 
    29 5   15.18 5 11.17   10 26.35  DAVID MULKEY   SEAN MULKEY 
    30 5   13.67 5 12.40   10 26.07  GAYLE JULIAN   AARON JOLLIFF 
    31 5   13.20 5 12.61   10 25.81  MARK FANN   MIKE FANN 
    32 5   13.26 5 12.47   10 25.73  KEITH DAFFRON   RYAN  PATTERSON 
    33 5   13.01 5 12.68   10 25.69  SEAN COMBS   JAY CARTER 
    34 5   13.13 5 12.54   10 25.67  BOBBIE PAUL JR   DEVIN YARBROUGH 
    35 5   12.78 5 12.66   10 25.44 WESLEY PLY ROBBIE DODSON
    36 5   11.25 5 14.11   10 25.36  DEREK FELTON   WES DARNELL 
    37 5   15.44 5 9.74   10 25.18  JASON DAVIDSON   DARREN TILLEY 
    38 5   11.72 5 13.19   10 24.91 ALAN  QUICK MARCUS SHERMAN
    39 5   12.11 5 12.60   10 24.71  PHIL WIXSON   JOHN  WIXSON 
    40 5   10.86 5 13.78   10 24.64  MARK  RUGGLES   GARY BLEVINS 
    41 5   11.72 5 12.91   10 24.63  CURT  GRAVES   DOMINIC GRAVES 
    42 5   13.67 5 10.95   10 24.62  KELLY POWER   MARK WIESE 
    43 5   13.77 5 10.85   10 24.62  DUSTIN KIMREY   CODY  ELLISON 
    44 5   12.31 5 12.23   10 24.54 AARON HODGE JAMES BAILEY
    45 5   11.54 5 12.77   10 24.31  LARRY COFFMAN   JAMIE JOINER 
    46 5   11.85 5 12.45   10 24.30  RICK JOHNSTON   CONNOR CUNNINGHAM 
    47 5   12.51 5 11.78   10 24.29 JUSTIN HAYDEN SHAWN FREEMAN
    48 5   12.11 5 11.93   10 24.04  DANNY  BURNS   IVAL HANNAH 
    49 5   11.15 5 12.87   10 24.02  RUSS  FRANKLIN   JEREMY GARRISON 
    50 5   13.80 5 9.28   10 23.08  BRETT GROETEKE   BRYAN WYNN 
    51 5   11.88 5 11.18   10 23.06 DENVER GULLEY SHAWN WALKER
    52 5   11.89 5 11.15   10 23.04  ROBERT LOYD   JEFF MOSELEY 
    53 5   11.68 5 11.23   10 22.91 RICK SCARBERRY RONALD DULLE
    54 5   14.31 5 8.17   10 22.48  AARON BRADERICK   MATT HARGARTEN 
    55 5   11.15 5 11.23   10 22.38  TREVOR YORK   RANDY YORK 
    56 5   9.97 5 12.23   10 22.20  RYAN CLARK   MIKE LUCAS 
    57 5   13.29 5 8.87   10 22.16  BOBBY ALBERT   JIM LOVAN 
    58 5   10.70 5 10.79   10 21.49  CHRIS BECKMANN   NATHAN  STEPHENS 
    59 4   8.43 5 10.93   9 19.36 DON BERRY GARY READ
    60 4   8.60 5 10.19   9 18.79  KENNY GARRISON   CLINT HALE 
    61 5   13.49 4 4.92   9 18.41  STEVEN LACKEY   GARY POHLMANN 
    62 4   6.75 4 10.37   8 17.12  BILL WILCOX   RICH EDER 
    63 5   14.77       5 14.77  BRIAN THOMPSON   ERIC HAMMOND 
    64 5   13.13       5 13.13  JIMMY DAVIS JR   MARTI DAVIS 
    65 5   12.27       5 12.27  JOSH BUSBY   TIM TAYLOR 
    66 5   12.07       5 12.07  RANDY TERRELL   RANDY CONLON 
    67 5   11.91       5 11.91  MARTY BOHLKE JR.   MARTIN BOHLKE SR. 
    68 5   11.22       5 11.22  ED YOUNG   OBSERVER 
    69 5   11.12       5 11.12 ROBERT ROBBINS DAVE WOLF
    70 4   11.10       4 11.10  CODY SPINKS   TONY SPINKS 
    71 5   11.09       5 11.09  ANDY GREEK   BRENT GREEK 
    72 5   10.02       5 10.02  SCOTT  CLIFT   ASHLEY MEDLEY 
    73 4   9.90       4 9.90  LEONARD DECLUE   KELTON MORRIS 
    74 3   7.69       3 7.69  ZACH REED   BJ DAVIS 
    75 3   6.62       3 6.62  WAYNE LOWRY   OBSERVER 
    76 0           0 0.00  LUCAS BRADLEY   TAD HULT 

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.